Uruguay 1 - Chili 1
Game 09 (Group C) – July 08, 2011
URUGUAY 1 – CHILE 1
Start first half
11___ Yellow Card URU, Alvaro Pereira
23___ Yellow Card CHI, Pablo Contreras
37___ Yellow Card URU, Luis Suarez
37___ Yellow Card CHI, Gonzalo Jara
End first half
Half time
Start second half
46___Substitution URU, Edinson Cavani OUT – Alvaro Gonzalez IN
48___ Yellow Card URU, Martin Caceres
53___ Goal URU, 1-0, Alvaro Pereira
57___ Yellow Card CHI, Alexis Sanchez
60___Substitution CHI, Gonzalo Jara OUT – Jorge Valdivia IN
64___ Goal CHI, 1-1, Alexis Sanchez
70___ Yellow Card CHI, Arturo Vidal
73___Substitution CHI, Jean Beausejour OUT – Carlos Carmona IN
73___Substitution CHI, Humberto Suazo OUT – Esteban Paredes IN
77___Substitution URU, Maxi Pereira OUT – Nicolas Lodeiro IN
82___ Yellow Card URU, Alvaro Gonzalez
84___Substitution URU, Arévalo Rios OUT – Sebastian Eguren IN
86___ Yellow Card URU, Sebastian Coates
End second half
Stadium | Malvinas Argentinas | ||||
Spectators | N/A | ||||
| |||||
Home team | Away team | ||||
URUGUAY | CHILE | ||||
| |||||
Players | # | F | Players | # | F |
Muslera, Fernando | 1 | GK | Bravo, Claudio | 1 | GK |
Pereira, Maxi | 16 | LW | Contreras, Pablo | 5 | D |
Lugano, Diego | 2 | D | Ponce, Waldo | 3 | D |
Coates, Sebastian | 4 | D | Jara, Gonzalo | 18 | LW |
Caceres, Martin | 22 | LW | Isla, Mauricio | 4 | LW |
Pérez, Diego | 15 | DM | Medel, Gary | 17 | DM |
Rios, Arévalo | 17 | DM | Vidal, Arturo | 8 | M |
Pereira, Alvaro | 11 | RW | Beausejour, Jean | 15 | M |
Cavani, Edinson | 21 | F | Jiménez, Luis | 11 | F |
Forlan, Diego | 10 | F | Sanchez, Alexis | 7 | F |
Suarez, Luis | 9 | F | Suazo, Humberto | 9 | F |
| |||||
Subs | # | F | Subs | # | F |
Gonzalez, Alvaro | 20 | M | Valdivia, Jorge | 10 | M |
Lodeiro, Nicolas | 14 | M | Carmona, Carlos | 6 | DM |
Rios, Arévalo | 17 | DM | Paredes, Esteban | 22 | F |
Godin, Diego | 3 | D | Silva, Francisco | 2 | DM |
Gargano, Walter | 5 | M | Pinto, Miguel | 12 | GK |
Victorino, Mauricio | 6 | D | Esrada, Marco | 13 | DM |
Rodriguez, Cristian | 7 | M | Fernandez, Matias | 14 | M |
Castillo, Juan | 12 | GK | Fierro, Gonzalo | 16 | M |
Abreu, Sebastian | 13 | F | Munoz, Carlos | 19 | F |
Hernandez, Abel | 18 | F | Millar, Rodrigo | 20 | M |
Scotti, Andrés | 19 | D | Gutiérrez, Felipe | 21 | M |
Silva, Martin | 23 | GK | Garcés, Paulo | 23 | GK |
| |||||
Coach | | Coach | | ||
Oscar Tabarez | URU | Claudio Borghi | ARG |
Commentaires
Publier un commentaire