Argentine 1 (4) - Uruguay 1 (5)
Game 20 (Quater-finals) – July 16, 2011
ARGENTINA 1 (4) – URUGUAY 1 (5) (after penalty shootout)
Start first half
2___ Yellow Card URU, Diego Pérez
5___ Goal URU, 0-1, Diego Pérez
8___ Yellow Card ARG, Pablo Zabaleta
17___ Goal ARG, 1-1, Gonzalo Higuain
19___Substitution URU, Mauricio Victorino OUT – Andrés Scotti IN
33___ Yellow Card URU, Alvaro Gonzalez
31___ Yellow Card URU, Martin Caceres
38___ Yellow Card-Red Card URU, Diego Pérez
Half time
Start second half
50___ Yellow Card ARG, Javier Mascherano
70___ Yellow Card ARG, Gabriel Milito
72___ Yellow Card ARG, Nicolas Burdisso
72___Substitution ARG, Angel Di Maria OUT – Javier Pastore IN
83___Substitution ARG, Sergio Agüero OUT – Carlos Tévez IN
86___ Yellow Card-Red Card ARG, Javier Mascherano
End second half
Start first extra time
92___ Yellow Card ARG, Fernando Gago
96___Substitution ARG, Fernando Gago OUT – Lucas Biglia IN
End first extra time
Start second extra time
109___Substitution URU, Arévalo Rios OUT – Sebastian Eguren IN
109___Substitution URU, Alvaro Pereira OUT – Walter Gargano IN
118___ Yellow Card ARG, Carlos Tévez
End second extra time
Start penalty shootout
Penalty scored ARG, Lionel Messi
Penalty scored URU, Walter Gargano
Penalty scored ARG, Nicolas Burdisso
Penalty scored URU, Andrés Scotti
Penalty missed ARG, Carlos Tévez
Penalty scored URU, Diego Forlan
Penalty scored ARG, Javier Mascherano
Penalty scored URU, Luis Suarez
Penalty scored ARG, Gonzalo Higuain
Penalty scored URU, Martin Caceres
End penalty shootout
Referee | Carlos Amarilla (PAR) | ||||
Linesman 1 | Nicolas Yegros (PAR) | ||||
Linesman 2 | Luis Sanchez (VEN) | ||||
Fourth official | Juan Soto (VEN) | ||||
| |||||
Stadium | Brigadier General Estanislao Lopez | ||||
Spectators | N/A | ||||
| |||||
Home team | Away team | ||||
ARGENTINA | URUGUAY | ||||
| |||||
Players | # | F | Players | # | F |
Romero, Sergio | 23 | GK | Muslera, Fernando | 1 | GK |
Zabaleta, Pablo | 3 | LW | Pereira, Maxi | 16 | LW |
Burdisso, Nicolas | 4 | D | Lugano, Diego | 2 | D |
Milito, Gabriel | 6 | D | Victorino, Mauricio | 6 | D |
Zanetti, Javier | 8 | LW | Caceres, Martin | 22 | LW |
Gago, Fernando | 20 | DM | Pérez, Diego | 15 | DM |
Mascherano, Javier | 14 | DM | Rios, Arévalo | 17 | DM |
Di Maria, Angel | 7 | M | Gonzalez, Alvaro | 20 | M |
Messi, Lionel | 10 | F | Pereira, Alvaro | 11 | RW |
Agüero, Sergio | 16 | F | Forlan, Diego | 10 | F |
Higuain, Gonzalo | 9 | F | Suarez, Luis | 9 | F |
| |||||
Subs | # | F | Subs | # | F |
Pastore, Javier | 18 | M | Scotti, Andrés | 19 | D |
Tévez, Carlos | 11 | F | Gargano, Walter | 5 | M |
Biglia, Lucas | 15 | M | Eguren, Sebastian | 8 | DM |
Carrizo, Juan Pablo | 1 | GK | Godin, Diego | 3 | D |
Garay, Ezequiel | 2 | D | Coates, Sebastian | 4 | D |
Cambiasso, Esteban | 5 | DM | Rodriguez, Cristian | 7 | M |
Andujar, Mariano | 12 | GK | Castillo, Juan | 12 | GK |
Pareja, Nicolas | 13 | D | Abreu, Sebastian | 13 | F |
Rojo, Marcos | 17 | RW | Lodeiro, Nicolas | 14 | M |
Banega, Éver | 19 | DM | Hernandez, Abel | 18 | F |
Lavezzi, Ezequiel | 21 | F | Cavani, Edinson | 21 | F |
Milito, Diego | 22 | F | Silva, Martin | 23 | GK |
| |||||
Coach | | Coach | | ||
Sergio Batista | ARG | Oscar Tabarez | URU |
Commentaires
Publier un commentaire