Pérou 1 - Mexique 0
Game 10 (Group C) – July 08, 2011
PERU 1 – MEXICO 0
Start first half
Half time
Start second half
46___Substitution PER, Luis Advincula OUT – Yoshimar Yotum IN
46___Substitution MEX, Paul Aguilar OUT – Édgar Pacheco IN
58___ Yellow Card MEX, Hiram Mier
71___ Yellow Card MEX, Héctor Reynoso
73___Substitution MEX, Darvin Chavez OUT – Miguel Ponce IN
76___Substitution PER, Rinaldo Cruzado OUT – Michael Guevara IN
81___ Goal PER, 1-0, Paolo Guerrero
85___Substitution PER, Carlos Lobaton OUT – Josepmir Ballon IN
85___Substitution MEX, Javier Aquino OUT – Oribe Peralta IN
End second half
Referee | Sergio Pezzotta (ARG) | ||||
Linesman 1 | Ricardo Casas (ARG) | ||||
Linesman 2 | Diego Bonfa (ARG) | ||||
Fourth official | Salvio Spinola Fagundes Filho (BRA) | ||||
| |||||
Stadium | Malvinas Argentinas | ||||
Spectators | N/A | ||||
| |||||
Home team | Away team | ||||
PERU | MEXICO | ||||
| |||||
Players | # | F | Players | # | F |
Fernandez, Raul | 1 | GK | Michel, Luis | 1 | GK |
Carmona, Giancarlo | 17 | LW | Chavez, Darvin | 5 | LW |
Acasiete, Santiago | 3 | D | Araujo, Néstor | 14 | D |
Rodriguez, Alberto | 2 | D | Reynoso, Héctor | 19 | D |
Vilchez, Walter | 4 | RW | Aguilar, Paul | 22 | LW |
Balbin, Adan | 5 | D | Reyes, Diego | 23 | D |
Lobaton, Carlos | 11 | DM | Enriquez, Jorge | 15 | DM |
Cruzado, Rinaldo | 10 | M | Mier, Hiram | 21 | D |
Advincula, Luis | 16 | F | Aquino, Javier | 11 | M |
Vargas, Juan | 6 | M | dos Santos, Giovani | 10 | F |
Guerrero, Paolo | 9 | F | Marquez Lugo, Rafael | 9 | F |
| |||||
Subs | # | F | Subs | # | F |
Yotum, Yoshimar | 19 | RW | Pacheco, Édgar | 17 | M |
Guevara, Michael | 8 | M | Ponce, Miguel | 16 | RW |
Ballon, Josepmir | 7 | DM | Peralta, Oribe | 18 | F |
Libman, Salomon | 12 | GK | Alvarez, Kristian | 2 | D |
Revoredo, Renzo | 13 | LW | Alanis, Oswaldo | 3 | D |
Ruidiaz, Raul | 14 | F | de Buen, Diego | 4 | M |
Corzo, Aldo | 15 | LW | Gallardo, Antonio | 6 | DM |
Chiroque, William | 18 | M | Davila, Ulises | 7 | M |
Carrillo, André | 20 | DM | Orrantia, Carlos | 8 | DM |
Ramos, Christian | 21 | D | Sanchez, Liborio | 12 | GK |
Gonzales, Antonio | 22 | DM | Rodriguez, Carlos | 13 | GK |
Butron, Leao | 23 | GK | Pulido, Alan | 20 | F |
| |||||
Coach | | Coach | | ||
Sergio Markarian | URU | Luis Fernando Tena | MEX |
Commentaires
Publier un commentaire