Chili 2 - Mexique 1
Game 06 (Group C) – July 04, 2011
CHILE 2 – MEXICO 1
Start first half
22___ Yellow Card MEX, Javier Aquino
25___ Yellow Card MEX, Diego Reyes
40___ Goal MEX, 0-1, Néstor Araujo
End first half
Half time
Start second half
60___Substitution CHI, Jean Beausejour OUT – Esteban Paredes IN
66___ Goal CHI, 1-1, Esteban Paredes
67___ Yellow Card MEX, Paul Aguilar
72___ Goal CHI, 2-1, Arturo Vidal
74___ Yellow Card CHI, Claudio Bravo
74___Substitution MEX, Javier Aquino OUT – Oribe Peralta IN
83___Substitution CHI, Matias Fernandez OUT – Carlos Carmona IN
88___Substitution MEX, Rafael Marquez Lugo OUT – Édgar Pacheco IN
90___ Yellow Card MEX, Édgar Pacheco
90 +1___Substitution CHI, Humberto Suazo OUT – Marco Estrada IN
End second half
| Referee | Juan Soto (VEN) | ||||
| Linesman 1 | Luis Sanchez (VEN) | ||||
| Linesman 2 | Leonel Leal (CRC) | ||||
| Fourth official | Walter Quesada (CRC) | ||||
| | |||||
| Stadium | Estadio del Bicentenario | ||||
| Spectators | N/A | ||||
| | |||||
| Home team | Away team | ||||
| CHILE | MEXICO | ||||
| | |||||
| Players | # | F | Players | # | F |
| Bravo, Claudio | 1 | GK | Michel, Luis | 1 | GK |
| Contreras, Pablo | 5 | D | Chavez, Darvin | 5 | LW |
| Ponce, Waldo | 3 | D | Reynoso, Hector | 19 | D |
| Jara, Gonzalo | 18 | LW | Mier, Hiram | 21 | D |
| Isla, Mauricio | 4 | LW | Aquino, Javier | 11 | M |
| Medel, Gary | 17 | DM | Aguilar, Paul | 22 | LW |
| Vidal, Arturo | 8 | M | Reyes, Diego | 23 | D |
| Beausejour, Jean | 15 | M | Araujo, Néstor | 14 | D |
| Fernandez, Matias | 14 | M | Enriquez, Jorge | 15 | DM |
| Sanchez, Alexis | 7 | F | dos Santos, Giovani | 10 | F |
| Suazo, Humberto | 9 | F | Marquez Lugo, Rafael | 9 | F |
| | |||||
| Subs | # | F | Subs | # | F |
| Paredes, Esteban | 22 | F | Pacheco, Édgar | 17 | M |
| Carmona, Carlos | 6 | DM | Peralta, Oribe | 18 | F |
| Esrada, Marco | 13 | DM | Alvarez, Kristian | 2 | D |
| Silva, Francisco | 2 | DM | Alanis, Oswaldo | 3 | D |
| Valdivia, Jorge | 10 | M | de Buen, Diego | 4 | M |
| Jiménez, Luis | 11 | F | Gallardo, Antonio | 6 | DM |
| Pinto, Miguel | 12 | GK | Davila, Ulises | 7 | M |
| Fierro, Gonzalo | 16 | M | Orrantia, Carlos | 8 | DM |
| Munoz, Carlos | 19 | F | Sanchez, Liborio | 12 | GK |
| Millar, Rodrigo | 20 | M | Rodriguez, Carlos | 13 | GK |
| Gutiérrez, Felipe | 21 | M | Ponce, Miguel | 16 | RW |
| Garcés, Paulo | 23 | GK | Pulido, Alan | 20 | F |
| | |||||
| Coach | | Coach | | ||
| Claudio Borghi | ARG | Luis Fernando Tena | MEX | ||
Commentaires
Publier un commentaire